1
/
of
4
True
True Performance Series Upright Bike
True Performance Series Upright Bike
Regular price
$2,899.00
Regular price
$3,199.00
Sale price
$2,899.00
Unit price
/
per
Experience the ultimate in comfort and performance with TRUE’s Performance Series Upright Bike. Ergonomic aero bars and armrests ensure maximum body control, power, and stability, allowing you to push your limits while keeping a compact footprint. Customize your ride with fore and aft seat adjustments for a truly personalized workout. With a sleek design and low step-over height, this bike is perfect for those seeking a realistic cycling experience.
- TRUE’s HRC® Cruise Control gradually increases or decreases resistance to maintain your target heart rate.
- Quiet operation for a no-hassle home gym experience.
- Compatible with Zwift technology that allows users to exercise virtually around the world.
CONSOLE OPTIONS
Screen Type | 9" Touchscreen | Orange LED |
ENTERTAINMENT | ||
Bluetooth Connectivity | Audio, Heart Rate, App Communication | |
3.5mm Headphone Jack | • | |
Wahoo Run Fit Compatible | • | |
Over Molded Reading Rack/Tablet Holder | • | • |
Customizable Screen Saver | ||
PROGRAMMING | ||
Total Workouts | 20 | 8 |
Saved Workouts | 4 | 0 |
User Profiles | 6 | 0 |
Heart Rate Control Programs | • | • |
HRC Cruise Control | • | • |
Bike Mode | • | • |
Weight Loss Workouts | • | • |
Performance Workouts | • | • |
Pace Workouts | • | |
Hill Workouts | • | • |
Distance Workouts | • | |
Gerkin Fitness Test | • | |
HEART RATE MONITORING | ||
Contact Heart Rate Sensors | • | • |
Wireless Heart Rate | • | • |
SERVICE | ||
Software Updates via USB | • | |
Self Diagnostics | • | • |
POWER CONSERVATION | ||
Sleep Mode | • |
[SPECIFICATION]
TECHNICAL SPECIFICATIONS | |
Power Cord | 110V/15A |
Cord Length | 8' / 2.4 M |
Drive Motor | Single Stage Drive System with Poly-V Belts |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
Resistance Source | Eddy Current Brake |
Resistance Levels | 25 (EMERGE), 30 (9" Touchscreen) |
Workload Range | 40-600 Watts |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap |
Seat | Full foam Stitched with Fore/Aft Seat Adjustments |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible, (Bluetooth on 9" Touchscreen) |
Connectivity | App Connectivity via GEM Module prior to starting workout on 9" Touchscreen |
SAFETY | |
Low Step Over Height | Yes (16.75" / 42.54 cm) |
REGULATORY APPROVALS | ETL UL1647, CSA, CE, EN957, FCC, AS4092, C-TICK |
EXTRAS | |
Accessories | Water Bottle Holder, Accessory Tray, Over Molded Reading Rack/Tablet Holder, Heart Rate Strap |
PHYSICAL SPECIFICATIONS | |
Footprint | 44" L x 24" W x 58.5" H (111.76 cm x 60.96 cm x 148.59 cm) |
Machine Weight | 122 lbs / 56 kg |
Maximum User Weight | 350 lbs. / 159 kg |
Portability | 2 Front Transport Wheels |
Share




