True
True Performance Series Elliptical
True Performance Series Elliptical
The TRUE Performance Series Elliptical combines commercial-grade materials with a sleek, dynamic design to inspire and engage users at home. Designed to provide the most natural movement available on an elliptical, it helps you tone muscles and boost endurance. Featuring user-friendly interactive elements and patented TRUE technology, it’s perfect for your home fitness routine.
Opt for the 9” Touchscreen console to utilize Bluetooth connectivity and track your progress. With six user profiles and up to 36 customizable workouts, it offers tailored fitness experiences. The Performance Series also includes TRUE’s HRC Cruise Control to maintain your target heart rate, AutoStride™ technology for smooth, natural movement, and the Cardio 360® program for full-body workouts.
- TRUE’s HRC® Cruise Control to maintain your target heart rate throughout a workout.
- AutoStride™ technology that gives you a natural and effective movement.
- TRUE’s Cardio 360® personal trainer program provides full-body workouts to virtually motivate you towards your fitness goals.
- Patented Core Drive™ System centers the elliptical’s mechanism under the user’s balance point, ensuring natural movement and enhanced stability for a safer workout experience.
[SPECIFICATION]
Power Source | 110V/15A |
Cord Length | 8' / 2.4 M |
Drive System | Core Drive™ |
Total Body Workout | Cardio 360® |
Resistance Source | Eddy Current Brake |
Maximum Workload | 300 Watts |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Stride Length | 16"/41 cm to 27”/69 cm; .5"/1 cm / 41 cm to 69 cm; 1 cm increments |
Auto Stride™ | Yes |
Footpad | Orthopedic Soft Cushioned Anti-Fatigue Material (removable for easy cleaning) |
Exercise Arms | Ergonomic Multi-Grip Handle, Optional Rotating Handles; Optional Ergonomically Designed Rotating Handles with Upper-Body Only Capability Height Adjustment |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips |
Side Step Design | Non-Slip Rubber with Textured Pattern |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible (Bluetooth on 9" Touchscreen) |
Connectivity | App Connectivity via GEM Module prior to starting workout on 9" Touchscreen |
Cardio 360® | |
Upper Body Isolation | Yes |
Lower Body Isolation | Yes |
Total Body | Yes |
Safety | |
Side Steps | Standard |
Extended Handrails | Standard |
TRUE Lock™ | Standard |
Regulatory Approvals | ETL UL1647, CSA |
Extras | |
Accessories | Water Bottle Holder, Accessory Tray, Over Molded Reading Rack/Tablet Holder, Heart Rate Strap |
Physical Specifications | |
Footprint | 49” L x 32.5” W x 64.2” H (124.46 cm x 82.55 cm x 163.06 cm) |
Active Footprint | 75” L x 32.5” W (190.5 cm x 82.55 cm) |
Q-Factor | 2” / 5 cm |
Machine Weight | 272 lbs / 124 kg |
Maximum User Weight | 350 lbs / 159 kg |
Step-Up Height | 7” / 18 cm |
Portability | 2 Front Transport Wheels and Removable Handles |
Share





