True ES900 Upright Bike
True ES900 Upright Bike
Whether you’re training for a triathlon or looking for a low-impact fitness solution, TRUE’s ES900 Upright Bike helps you achieve a realistic cycling experience in home.
Description
- TRUE’s HRC Cruise Control™ that gradually increases or decreases resistance to maintain your target heart rate
- Aero bars and arm rests for long distance leverage
- Quiet operation for the no-hassle home gym experience
- Bluetooth capable console selection to sync with your favorite devices
- Lifetime warranties to make the most of a long-term fitness investment
Achieve a total body workout on the ES900 Upright Bike with commercial-grade functionality for the price of a home gym machine.
TOUR DE FORCE WITH THIS HOME EXERCISE BIKE
The TRUE ES900 upright bike is designed for those seeking a realistic cycling experience. The ergonomic design is ideal for all riders and the aero bars provide great leverage for long distance sessions. Arm rests and a full foam stitched seat adjustments seat provide added comfort, and the universal seat post gives you the option of using a seat of your choice. Fore and aft seat adjustment offers a wide range of customization.
SMOOTH AND QUIET EXERCISE BIKE
The TRUE ES900's superior brake and drive system ensure a smooth motion and quiet operation that is perfect for your home gym.
MANAGE YOUR HEART RATE
Paired with TRUE's legendary patented Heart Rate Control technology and HRC Cruise Control, the TRUE ES900 maximizes your fitness investment. In essence, HRC pushes you to greater levels of fitness. Once you have reached your desired training level, simply touch the HRC Cruise Control button and it automatically sets your heart rate and keeps it there for the rest of the workout.
MADE TO GO THE DISTANCE
The ES900 is manufactured with commercial-grade materials and the finest components for extreme durability. Coupled with a great warranty and service plan, you know that your bike will stand up to years of heavy use.
CONSOLE OPTIONS
Transcend9 |
EmergeLED |
|||
Screen Type | 9" Color Touch Screen | Orange LED | ||
Secondary Integrated LCD | ||||
ENTERTAINMENT | ||||
Bluetooth Connectivity | audio, heart rate, app communication | |||
3.5mm Headphone Jack | • | |||
Wahoo Run Fit Compatible | ||||
Responsive Tactile Dome Buttons | ||||
Quick Speed Keys | ||||
Over Molded Reading Rack/Tablet Holder | • | • | ||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 20 | 8 | ||
Saved Workouts | 4 | 0 | ||
User Profiles | 6 | 0 | ||
Heart Rate Control Programs | • | • | ||
HRC Cruise Control | • | • | ||
Bike Mode | • | • | ||
Weight Loss Workouts | • | • | ||
Performance Workouts | • | • | ||
Pace Workouts | • | |||
Hill Workouts | • | • | ||
Distance Workouts | • | |||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | • | ||
Wireless Heart Rate | • | • | ||
SERVICE | ||||
Software Updates via USB | • | |||
Self Diagnostics | • | • | ||
POWER CONSERVATION | ||||
Sleep Mode | • |
Specifications
General | Key Features | HRC Cruise Control, Ergonomic Gel Seat, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | Single Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Resistance Source | Eddy Current Brake | |
Workload Range | 40-450 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap | |
Seat | Full foam Stitched with Fore/Aft Seat Adjustments | |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Safety | Low Step Over Height | Yes |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
Extras | Water Bottle Holder | Yes (2) |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 44"L x 24"W (111 cm x 61 cm) |
Machine Weight | 122 lbs. (55 kg) | |
Shipping Weight | 156 lbs. (71 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Over Height | 16.75" (42.5 cm) | |
Portability | 2 Front Transport Wheels |
Warranty
- Frame: Lifetime
- Parts: 10 Years
- Labor: 1 Year