True ES700 Recumbent Bike
True ES700 Recumbent Bike
A quality recumbent bike like TRUE’s ES700 is perfect for all fitness levels.
Description
This recumbent bike’s latest features include:
- TRUE’s HRC Cruise Control™ that maintains your target heart rate by increasing or decreasing resistance throughout your workout
- Elastic mesh seats for a workout that is as calorie-burning as it is comfortable
- Thumb-operated controls on the contact heart rate handlebars to easily adjust resistance during your workout
- A small footprint for a space-efficient home gym
- Bluetooth connectivity to any of your digital devices
- Multiple console types to choose from to match your technology preferences
In addition to these special features, all of our exercise bikes are manufactured with the highest quality materials and components. This dedication to quality means you can get a total-body workout on a commercial-grade machine in the comfort of your own home.
PREMIUM RECUMBENT EXERCISE BIKE FOR YOUR HOME
The ES700 Recumbent is manufactured with commercial-grade and finer components for a solid, durable, intuitive riding experience. From the positioning of the seat adjustments to the contour of the elastic mesh seat, TRUE created a recumbent bike worthy of the TRUE name, perfect for your home gym.
COMFORT AND EASE OF USE
The walk-through design on the ES700 bike accommodates users of all fitness levels. Its kick plates protect step-over traction as well as step-through access.
TRUE has taken the traditional mesh seat to the next level with an all-new elastic mesh material that offers one of the most comfortable rides in the industry. This same material is used in commercial office chair applications and is custom engineered for optimal comfort and long usage. All seat adjustments are easy to identify in their TRUE blue color. The wrap-around adjustment accommodates users of various sizes and makes seat customization easy to manage.
CONTROL AT YOUR FINGERTIPS
Convenient thumb controls located on the contact heart rate handlebars provide an innovative approach to user interface. Easily adjust your workout intensity on the seat-side handgrips so you can remain in your comfortable position throughout the whole workout.
SMALL FOOTPRINT FOR MAXIMUM SPACE EFFICIENCY
The ES700 is one of the smallest walk-through bikes in the industry, allowing you to maximize your workout space at home.
HEART RATE CONTROLLED BIKE WORKOUTS
TRUE HRC Cruise ControlTM allows you to lock in on your targeted heart rate. Once your target is entered, one touch TRUE HRC Cruise ControlTM will adjust speed and incline automatically throughout the duration of your workout to maintain your target heart rate, just like the Cruise Control in your car.
CONSOLE OPTIONS
Screen Type | 9" Color Touch Screen | Orange LED | ||
ENTERTAINMENT | ||||
Bluetooth Connectivity | audio, heart rate, app communication | |||
3.5mm Headphone Jack | • | |||
Wahoo Run Fit Compatible | • | |||
Over Molded Reading Rack/Tablet Holder | • | • | ||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 20 | 8 | ||
Saved Workouts | 4 | 0 | ||
User Profiles | 6 | 0 | ||
Heart Rate Control Programs | • | • | ||
HRC Cruise Control | • | • | ||
Bike Mode | • | • | ||
Weight Loss Workouts | • | • | ||
Performance Workouts | • | • | ||
Pace Workouts | • | |||
Hill Workouts | • | • | ||
Distance Workouts | • | |||
Gerkin Fitness Test | • | |||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | • | ||
Wireless Heart Rate | • | • | ||
SERVICE | ||||
Software Updates via USB | • | |||
Self Diagnostics | • | • | ||
POWER CONSERVATION | ||||
Sleep Mode | • |
Specifications
General | Key Features | Thumb Controls, HRC Cruise Control, Ergonomic Mesh Seat With Lumbar Support, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | Single Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Resistance Source | Eddy Current Brake | |
Workload Range | 40-450 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap | |
Seat | Reclining Fatigue Resistant Elastic Mesh Seat Back with Conforming Lumbar Support abd 24 position settings | |
Handlebar Design | Two Positions with Moisture Resistant Sleeves | |
Quick Access Control | Resistance Level Thumb Controls | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Safety | Reinforced Walk-Through Design | Yes |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
AS4092 | Yes | |
T-CICN | Yes | |
C-TICK | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 58"L x 26"W (147 cm x 66 cm) |
Machine Weight | 163 lbs. (74 kg) | |
Shipping Weight | 200 lbs. (91 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Portability | 2 Front Transport Wheels |
Warranty
- Frame: Lifetime
- Parts: 10 Years
- Labor: 1 Year