Precor SCL 895 Stair Climber
Precor SCL 895 Stair Climber
Precor
The Precor SCL 885 Stair Climber far exceeds the status quo and invites you to step up to an experience that will delight. Made from durable, high-performance parts and tested beyond industry standards, the StairClimber is built for reliability. The thoughtful design prevents sweat, dirt, and fluid ingress to deliver an ultra-smooth operation and effective cleaning in a single pass. It invites exercisers to step on and off with ease, exercise with confidence, and stay motivated with engaging content.
Product Features
P94 TOUCHSCREEN CONSOLE
The P94 console features a brilliant 22-inch touchscreen that combines performance, entertainment, and workout variety. Exercisers can enjoy seamless wireless casting that provides access to thousands of third-party fitness and media apps. They can also stream content through fully integrated PlutoTV, Netflix and YouTube apps—putting the content they want, right at their fingertips. Geographically-inspired milestone workouts entice exercisers to climb 30 well-known global landmarks like the Empire State Building in New York City or the Great Pyramid of Giza.
LOW MAINTENANCE STEP CHAIN
To decrease downtime, service panels can be removed in under one minute to easily access internal components. Constructed of high-strength steel, the 428 O-ring motorcycle step chain requires no planned maintenance – simply inspect annually. Clean and lubricate only if needed.
TESTED BEYOND INDUSTRY STANDARDS
The StairClimber has exceeded industry standards, withstanding over 30 different tests, conducted over 10,000 hours in the lab and field for reliability that operators can trust.
DYNAMIC STEP CONTROL
The Dynamic Step Control™ system, with an industry-leading tolerance of +/- 0.5 steps per minute, ensures an accurate, consistent step rate, whether slow or fast, for exercisers of all sizes.
Recommended Ceiling Height: 9 ft 9 in / 3 m*
*9’9” ceiling height accommodates a 6’ 5” person standing on the top step with 3” of head clearance
PrecorCast (ChromeCast) is not supported for Residential Use. Streaming is limited to Netflix and YouTube (credentials are not saved between workouts). Contact precor.com for Commercial Installations.
[SPECIFICATION]
| Transport Wheels | Integrated wheels with lift handholds for easy transport |
| Handrails | Ergonomic handrails encourage good posture and proper technique |
| Covers | Front and side covers can be removed in less than 2 minutes, with 0 screws, providing quick access to stair assembly, EMS brake and electronics. |
| Cable Management | Optional |
| Drive system | Low friction, two-stage drive system with a proven electro-mechanical EMS braking system |
| Water Bottle and Accessories Holder | Accessories holders for water bottle, reading communication devices and portable music player. |
| Frame | Two-step powder coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
| Locking Auto Stop | Step sensor detection automatically stops moving stairs when exerciser steps off, locking the steps in place |
| Auto-detect Stop | If an object passes by the IR sensor below the bottom step, the steps will automatically stop. |
| Front Handlebar Controls | Integrated motion control buttons, contact heart rate grips, and STOP key |
| Rest Platforms | Dual integrated exerciser step-off rest platforms |
| Dynamic Step Control | Ensures an accurate, consistent step rate, whether slow or fast, for exercisers of all sizes. |
| Drive Step Chain | 428 O-ring motorcycle step chain is virtually maintenance free |
| Step Rate Range | 20 to 165 steps / min |
| Step Rate Levels | 30 levels in 5 step/min increments |
Power Requirements
| Equipment | Powered |
| International 240 VAC | Applicable country-specific power cord |
| Personal Viewing Screen (PVS) | Powered |
| U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Console Features
| Console Type | Advanced LED |
| Numeric Keypad | Yes |
| Motion Controls | Yes; Steps/Min |
| QuickStart™ | Yes |
| Tactile Dome Keys | Yes |
| Tap Control | Yes |
| Console Language(s) | English, French, German, Hebrew, Italian, Japanese, Portuguese, Russian, Spanish |
| Units Selection | Metric and U.S. Standard |
| Maximum Pause Time (Pause) | 120 seconds |
| Electronic Readouts - StairClimber specific | Steps/Min, Average Steps/Min, Total Steps, Floors, Elevation Gain, Step Rate Levels (1 - 30) |
| Maximum Workout Time | 240 minutes |
| Number of Preset Workouts | 10 |
| Preset Workouts | Milestones (3), Intervals (HIIT and Custom), HRC, Aerobic Training, Manual, Fit Tests (WFI and CPAT) |
| Electronic Readouts | Distance, Calories, Heart Rate, Time Remaining, Time Elapsed, Time in Zone, Segment Time Remaining, Average Step Rate, Calories / Minute, Watts, METs, Target HR, Average HR, Max HR |
Heart Rate Monitoring
| Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
| Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
| Heart Rate Sensor Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Network Capabilities
| Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
| CSAFE Enabled | Yes |
Equipment Dimensions and Weight
| Height with PVS | 90 inches / 229 cm |
| Length | 59 inches / 150 cm |
| Width | 31.7 inches / 81 cm |
| Height | 84 inches / 213 cm |
| Equipment Weight | 375 lbs (170 kg) |
Shipping Dimensions and Weight
| Length | 63 inches / 160 cm |
| Width | 37 inches / 94 cm |
| Height | 50 inches / 127 cm |
| Shipping Weight | 400 lbs / 182 kg |
Equipment Specifications
| Maximum User Weight | 400 lbs / 182 kg |
| Step-up Height | 12 inches / 30 cm |
| Recommended Ceiling Height: | 9' 9" / 3.0 m |
| Total Workouts | 10 |
| Step Height (inches / cm) | 8 inches / 20 cm |
| Step Width (inches / cm) | 20.8 inches / 53 cm |
| Step Depth (inches / cm) | 11 inches / 28 cm |
| Step Area (sq inches / sq cm) | 229 sq inches / 1,484 sq cm |
| Standard Frame Colors | Black Pearl |
Power Requirements
| Equipment | Powered |
| International 240 VAC | Applicable country-specific power cord |
| U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
| Personal Viewing Screen (PVS) | Powered |
Regulatory
| IEC CB | IEC CB |
| cTUVus | cTUVus |
| FCC | FCC |
| ETL | ETL |
| CE | CE |
| EN957 | EN957 |
Share
