Compare Octane Zero Runners
| ZR8 | ZR7 | ZR8000 | ZR7000 | |
|---|---|---|---|---|
| KEY MECHANICAL FEATURES | ||||
| User defined running motion | • | • | • | • |
| Dynamic stride length | 58″ (147cm) | 58″ (147cm) | 58″ (147cm) | 58″ (147cm) |
| Aluminum Legs | • | • | ||
| Lightweight pedals | • | • | ||
| Tablet/reading rack | • | • | Smart Console only | Smart Console only |
| Phone holder | • | • | ||
| Performance resistance range | • | 15 resistance levels | 10 resistance levels | |
| CROSS CiRCUIT attachment points | 7 | 7 | ||
| Set of CROSS CiRCUIT resistance bands | • | • | ||
| CROSS CiRCUIT Pro compatible | • | • | ||
| Pedal spacing | 1.4″ (3.5cm) | 2.0″ (5.1cm) | 1.5″ (3.81cm) | 1.5″ (3.81cm) |
| Low step-up height | 5.2″ (13.2cm) | 5.2″ (13.2cm) | 5.2″ (13.2cm) | 5.2″ (13.2cm) |
| Rubber non-slip pedals | • | • | • | • |
| Rubber non-slip step | • | • | • | |
| Moving handlebars | Contoured grip | Standard | Contoured grip | Standard |
| Performance grips | • | |||
| Water bottle holder | 1 | 1 | 2 | 2 |
| Whisper quiet operation | • | • | • | • |
| Transport wheels | • | • | • | • |
| Heavy-duty frame | • | • | • | |
| ELECTRONIC FEATURES | ||||
| SmartLink Compatible | • | • | ||
| Bluetooth® 4.0 for mobile device connectivity | • | • | ||
| Head up display | • | • | • | • |
| Self-powered* | • | • | Standard Console only | |
| Quick Start (Run) | • | • | • | • |
| Cool down | • | • | • | • |
| Wireless heart rate compatible** | Polar®, ANT+, Bluetooth 4.0 | Polar®, ANT+, Bluetooth 4.0 | Polar®, ANT+ | Polar®, ANT+ |
| Digital contact heart rate sensors | • | • | • | • |
| Polar heart rate chest strap | • | |||
| Bluetooth 4.0 / ANT+ heart rate chest strap | • | |||
| WORKOUTS | ||||
| Number of programs on console | 4 | 4 | 8† | 8† |
| # OF WORKOUTS WITH SMARTLINK | ||||
| Endurance programs Race training, pace intervals |
14 | 14 | 8†† | 8†† |
| Tone up programs Strength training, targeted muscle groups |
12 | 12 | 6†† | 6†† |
| Active recovery programs Flexbility, Run+, balance |
10 | 10 | 6†† | 6†† |
| PRODUCT SPECIFICATIONS | ||||
| Max user weight | 300lbs (136Kg) |
300lbs (136Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
| Footprint – live area (W x L) | 38″ x 63″ (97 x 160cm) |
38″ x 63″ (97 x 160cm) |
43.2” x 69.6″ L (110 x 176cm) |
43.2” x 69.6″ L (110 x 176cm) |
| Product weight | 191lbs (87Kg) |
195lbs (89Kg) |
357lbs (162Kg) |
344lbs (156Kg) |
| WARRANTY | ||||
| Frame | Lifetime | Lifetime | Lifetime | Lifetime |
| Parts | 5 Years | 5 Years | 5 Years | 5 Years |
| Labor | 1 Year | 1 Year | 1 Year | 1 Year |