Compare Octane Recumbent Ellipticals
xR6xi | xR6x | xR4x | xR6000 | xR650 | |
---|---|---|---|---|---|
KEY MECHANICAL FEATURES | |||||
PowerStroke | • | • | • | • | • |
Step-through design | • | • | • | • | |
Soft grip pedals | • | • | • | • | |
Stationary foot pegs | • | • | • | • | |
MultiGrip handlebars | • | • | • | ||
Converging Path handlebars | • | • | • | • | • |
Stationary handlebars | • | • | • | • | • |
Seat height adjustments | 20 | 20 | 15 | 20 | 20 |
Seat tilt adjustments | 5 | 5 | 5 | 5 | 5 |
Watch, Read, Surf placement options | • | • | • | ||
Water bottle/accessory holders | • | • | • | • | • |
Upper body lockout (optional) | • | • | • | • | |
Pedal straps (optional) | • | • | • | • | |
Transport wheels | • | • | • | • | • |
ELECTRONIC FEATURES | |||||
SmartLink Compatible | • | ||||
SmartLight | Multi-Color | One-color | |||
SmartLink compatible | • | ||||
Resistance levels | 20 | 20 | 20 | 30 | 30 |
MOM mode | • | • | • | ||
Bluetooth 4.0 and ANT+ compatible | • | ||||
Wireless heart rate compatible | Polar®, Ant+ | Polar®, Ant+ | Polar® | ||
Digital contact heart rate sensors | • | • | • | • | • |
Fingertip controls on stationary handles | • | ||||
3-speed console fan | • | ||||
Self-powered | Standard console only | • | |||
WORKOUTS | |||||
Number of programs on console | 9 | 6 | 6 | 14 | 16 |
PRESET WORKOUTS | |||||
Resistance programs | • | • | • | • | • |
Heart rate controlled programs | • | • | • | ||
ADVANCED PROGRAMS | |||||
30:30 Interval | • | • | • | ||
MMA | • | ||||
Constant Watts | • | • | |||
# OF WORKOUTS WITH SMARTLINK | |||||
Lose weight programs | 9 | ||||
Feel better programs | 11 | ||||
Tone up programs | 4 | ||||
Athletic performance programs | 10 | ||||
WORKOUT BOOSTERS | |||||
X-Mode | • | • | • | • | |
Leg Press | • | • | • | • | • |
Chest Press | • | • | • | • | • |
Muscle Endurance | • | ||||
PRODUCT SPECIFICATIONS | |||||
Max user weight | 300lbs (136Kg) |
300lbs (136Kg) |
300lbs (136Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
Footprint (W x L) | 35” x 71” (89 x 181cm) |
35” x 71” (89 x 181cm) |
35” x 53” (89 x 136cm) |
36” x 71” (91 x 181cm) |
35” x 71” (89 x 181cm) |
Product weight | 244lbs (110.7Kg) |
244lbs (110.7Kg) |
196lbs (89Kg) |
319lbs (145Kg) |
268lbs (122Kg) |
WARRANTY | |||||
Frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Parts | 5 Years | 5 Years | 3 Years | 5 Years | 5 Years |
Labor | 1 year | 1 year | 1 year | 1 year | 1 year |